- Get link
- X
- Other Apps
| Name of candidate | Exam no | SWIPE LEFT >>>>> Score | Available Balance for April 2023 | Pending Balance |
| Togbe Grace | 04883 | 13/20 | N3,000 | N6,000,00 |
| AINA FAVOUR AKOREDE | 04905 | 8/20 | N2,000 | N0.00 |
| AINA EMMANUEL SEMILOORE | 04906 | 10/20 | N3,000 | N6,000.00 |
| ONASANYA AKOREDE | 08083 | 5/20 | N2,000 | N0.00 |
| ONASANYA JUWON | 05050 | 15/20 | N6,000 | N12,000.00 |
| Maduabuchi Favour | 08286 | 9/20 | N2,000 | N0.00 |
- Get link
- X
- Other Apps
Comments
Post a Comment